Refined organic solvents are recycled products that are extracted into solvents of different purity based on their boiling points through distillation and condensation processes from waste organic solvents, etc. and are sold and used in industrial processes.
Medium category | Subcategories | Formula | I.B.P(℃) | specific Gravity (Based on room temperature 20℃) |
---|---|---|---|---|
Alcohol | - Methanol (MeOH) | CH3OH | 64.5 | 0.798 |
- Ethanol | C2H5OH | 78.4 | 0.794 | |
- Isopropanol (I.P.A) | CH3CH(OH)CH3 | 82.4 | 0.786 | |
- Ethylene Glycol | - |
197.2 | 1.113 | |
Ketone | - Methyl Ethyl Ketone (M.E.K) | C4H8O | 79.6 | 0.804 |
- Acetone | C3H6O | 56.2 | 0.791 | |
- Methyl isobutyl ketone(M.I.B.K) | C6H12O | 118.0 | 0.804 | |
BTEX | - Toluene | CH |
110.6 | 0.871 |
- Xylene | CH(CH) | 140.0 | 0.870 | |
Thinner | - Urethane Thinner | - | - | - |
- epoxy Thinner | - | - | - | |
- 소부 Thinner/ 락카 Thinner | - | - | - | |
ester 계 | - Methyl Acetate (M.A) | C3H6O2 | 58.0 | 0.902 |
- Butyl Acetate (B.A) | C6H12O2 | 125.0 | - | |
- Ethyl Acetate (E.A) | C4H8O2 | 77.1 | 0.902 | |
Other solvents | - Lee Hyung-jae (for dilution) | - | - | - |
- Solvents and Detergents | - | - | - |
Renewable fuel oil is a mixture of waste oil and waste oil that is liquid or fluid, among designated wastes other than waste oil or waste oil (excluding halogenated waste organic solvents), that is homogenized so that it can be used as a heat source. It is manufactured to meet the process test standards below and used as fuel in cement kilns and high-temperature incinerators.
Refer to Article 14-3, Paragraph 1 of the Enforcement Regulations of the Waste Management Act [Appendix 5-3]
Analysis items | unit | Environmental standards | |
---|---|---|---|
low calorific value | ㎉/㎏ | 3,500 or more | |
sulfur | weight% | 2.5 or less | |
Lead and its compounds | Pb | ㎎/㎏ |
100 or less |
Cadmium and its compounds | Cd | ㎎/㎏ |
1 or less |
Arsenic and its compounds | As | ㎎/㎏ |
2 or less |
Chromium and its compounds | Cr | ㎎/㎏ |
50 or less |
Mercury and its compounds | Hg | ㎎/㎏ |
1.0 or below |
Goat and its compounds | Cl | ㎎/㎏ |
2,000 or less |